Players Ranking

NBVA logo

2012-2013 NBVA
Championship Points Tables



  • The NBVA Series 2012-2013 consists of 9 tournaments, running from the last weekend in September 2012 to the first weekend in May 2013.
  • The Championships will be decided by counting your best 7 finishes from the 9 events. Note: State tour and NBVA Championships events are worth 1.5 x points.

2012-2013 season
points scheme

Place AA A B
1st 500 109 24
2nd 460 100 22
3rd 405 88 19
4th 355 77 17
5th-6th 300 65 14
7th-8th 200 43 9
9th-12th 100 22 5
13th-16th 88 19 4
17th-24th 77 17 3
25th-32nd 65 14 2

 

Mens 2012-2013 NBVA Championship Points Table (as at 02/05/13)

  Rank Opens Mixed Points
Name NBVA State Mix #1 #2 #3 #4 #5 S#1 #6 #7 S#2 #8 #9 Mix1 Mix2 NBVA State Mix
Francesco Riginelli 1 1 999 500 500 500 200 405 500 0 500 500 460 0 0 0 3065 1000 0
Michele Gimona 2 2 5 300 200 300 355 300 460 0 460 460 460 0 300 0 2375 920 300
Martin Appelgren 3 999 13 355 460 405 500 460 0 0 0 0 0 0 65 0 2180 0 65
Ondra Hromaidko 4 999 999 300 460 405 0 0 0 0 0 500 500 0 0 0 2165 0 0
Aaron Crook 5 3 999 0 0 500 300 460 0 0 500 0 500 0 0 0 1760 500 0
Gareth Mann 6 23 999 200 300 300 300 300 0 0 200 300 0 0 0 0 1700 200 0
Julian de Luna 7 7 999 460 405 65 100 0 0 88 405 100 405 0 0 0 1623 405 0
Pierre Lavergne 8 5 3 405 355 355 355 88 460 0 0 0 0 0 405 0 1558 460 405
Mike Hynds 9 15 999 0 300 0 300 0 0 0 300 300 405 0 0 0 1305 300 0
Billy Cauvier 10 11 5 200 100 200 300 77 0 0 355 355 0 0 300 0 1232 355 300
Thomas Juergens 11 999 999 405 355 355 0 88 0 0 0 0 0 0 0 0 1203 0 0
Felix Kraft 12 999 999 300 300 0 200 300 0 0 0 0 0 0 0 0 1100 0 0
Juha Pelkonen 13 999 999 0 300 460 0 300 0 0 0 0 0 0 0 0 1060 0 0
Jeremy Casebeer 14 999 999 0 0 0 500 500 0 0 0 0 0 0 0 0 1000 0 0
Carl Graham 15 999 999 300 200 0 0 100 0 88 0 300 0 0 0 0 988 0 0
Maxime Gard 16 999 999 65 77 100 88 88 0 0 0 200 355 0 0 0 973 0 0
Carl Naslund 17 999 999 460 405 0 0 0 0 0 0 0 0 0 0 0 865 0 0
Valentin Blanot 18 45 999 0 100 65 0 88 0 88 77 300 200 0 0 0 841 77 0
George Horsky 19 999 3 200 100 0 100 0 0 0 0 200 200 0 405 0 800 0 405
Francois Leroy 20 23 999 0 0 0 0 0 0 0 200 405 300 0 0 0 705 200 0
Artem Ipatyev 20 999 999 0 0 0 405 300 0 0 0 0 0 0 0 0 705 0 0
Bart Gaik 20 999 999 0 0 0 0 0 0 0 0 405 300 0 0 0 705 0 0
Marc Carroll 20 999 999 0 0 0 405 300 0 0 0 0 0 0 0 0 705 0 0
Joel Mood 24 999 9 17 77 100 0 88 0 0 0 0 355 0 109 0 637 0 109
Nigel Lamont 25 999 999 0 0 0 200 100 0 0 0 0 300 0 0 0 600 0 0
Michale Mikyna 26 999 999 17 22 19 0 22 0 100 0 200 200 0 0 0 580 0 0
Wouter Raasveldt 27 999 11 22 65 22 65 0 0 65 0 109 200 0 88 0 548 0 88
Reuben Sawyer 28 999 999 200 200 0 0 88 0 22 0 0 0 0 0 0 510 0 0
Alexei Prawdzic 29 999 999 0 500 0 0 0 0 0 0 0 0 0 0 0 500 0 0
Mark Burik 29 999 1 0 0 0 0 500 0 0 0 0 0 0 500 0 500 0 500
Martin Engvik 29 999 999 500 0 0 0 0 0 0 0 0 0 0 0 0 500 0 0
William Bradley 29 999 999 0 0 200 0 300 0 0 0 0 0 0 0 0 500 0 0
Robert Kluge 33 15 999 19 65 17 109 65 0 22 300 100 100 0 0 0 480 300 0
Erik Ljunggren 34 999 999 0 0 65 88 88 0 22 0 200 0 0 0 0 463 0 0
Martin Kaufer 35 3 999 0 0 0 460 0 500 0 0 0 0 0 0 0 460 500 0
Lefu Leaupepe 35 5 999 0 0 0 0 0 0 0 460 460 0 0 0 0 460 460 0
Jaako Keskitalo 35 999 999 0 0 460 0 0 0 0 0 0 0 0 0 0 460 0 0
Roger Jones 35 999 999 0 0 0 460 0 0 0 0 0 0 0 0 0 460 0 0
Semisi Taufa 39 999 999 0 0 0 0 77 0 0 0 355 0 0 0 0 432 0 0
Nick de Roos 40 999 999 0 88 88 88 100 0 65 0 0 0 0 0 0 429 0 0
Paul Rybicki 41 999 5 65 109 65 0 109 0 65 0 0 0 0 300 0 413 0 300
Art Mueller 42 999 999 0 0 0 0 405 0 0 0 0 0 0 0 0 405 0 0
Jake Dietrich 42 999 999 0 0 0 0 405 0 0 0 0 0 0 0 0 405 0 0
Johan Storm 42 999 999 0 0 0 0 405 0 0 0 0 0 0 0 0 405 0 0
Danny Skrabal 45 999 999 0 0 300 100 0 0 0 0 0 0 0 0 0 400 0 0
Nicolas Theander 45 999 999 0 0 0 0 0 0 0 0 100 300 0 0 0 400 0 0
Shaun Docherty 45 999 999 0 0 300 0 0 0 0 0 100 0 0 0 0 400 0 0
Daniel Wangpraseurt 48 15 999 19 65 0 109 0 0 0 300 100 100 0 0 0 393 300 0
Matt Havilah 48 999 999 100 109 65 0 100 0 19 0 0 0 0 0 0 393 0 0
Sivan Atad 50 999 999 19 100 22 0 88 0 65 0 0 88 0 0 0 382 0 0
Marty Evans 51 999 999 355 0 0 0 0 0 0 0 0 0 0 0 0 355 0 0
Tama Wallace 52 999 999 0 22 109 200 0 0 0 0 0 0 0 0 0 331 0 0
Edward Bond 53 999 13 22 65 22 0 65 0 65 0 0 88 0 65 0 327 0 65
Pete Tucker 53 999 23 88 22 19 22 88 0 0 0 0 88 0 19 0 327 0 19
Rich Coles 55 999 999 0 0 0 0 300 0 0 0 0 0 0 0 0 300 0 0
Tyler Latuila 56 999 999 0 0 0 100 88 0 109 0 0 0 0 0 0 297 0 0
Aleksander Strasek 57 999 999 65 65 88 65 0 0 0 0 0 0 0 0 0 283 0 0
Adnan Al Dabet 58 53 999 0 17 65 100 0 0 0 43 100 0 0 0 0 282 43 0
Sven Peters 59 999 13 88 22 88 65 0 0 0 0 0 0 0 65 0 263 0 65
Michihiro Konda 60 999 999 65 65 65 65 0 0 0 0 0 0 0 0 0 260 0 0
Vincent Mettraux 61 999 23 22 19 0 65 22 0 65 0 0 65 0 19 0 258 0 19
Lukaz Symonajc 62 999 29 17 200 0 0 0 0 22 0 0 0 0 17 0 239 0 17
Matt Collits 63 999 999 19 22 0 0 0 0 22 0 109 65 0 0 0 237 0 0
Steve O'Donoghue 64 999 18 22 22 19 65 88 0 0 0 0 0 0 22 0 216 0 22
Matt Hiley 65 999 18 19 65 22 22 65 0 19 0 0 0 0 22 0 212 0 22
David Dini 66 999 2 0 0 109 0 0 0 100 0 0 0 0 460 0 209 0 460
Tom Coester 67 999 29 22 88 88 0 0 0 0 0 0 0 0 17 0 198 0 17
Nathan Healey 68 999 5 0 0 0 0 88 0 109 0 0 0 0 300 0 197 0 300
Michael Mattern 69 999 999 0 0 19 0 0 0 0 0 65 109 0 0 0 193 0 0
David Hoile 70 999 999 0 0 0 88 0 0 0 0 0 100 0 0 0 188 0 0
Neil Stanley 71 999 18 19 19 19 0 0 0 19 0 0 109 0 22 0 185 0 22
Joe Langi 72 35 999 0 0 0 0 0 0 88 100 65 22 0 0 0 175 100 0
Brian Schroder 73 999 999 65 0 0 0 109 0 0 0 0 0 0 0 0 174 0 0
Christian Melki 74 999 999 0 0 0 0 0 0 0 0 100 65 0 0 0 165 0 0
Massimo de Faveri 75 999 11 22 22 0 0 0 0 19 0 0 100 0 88 0 163 0 88
Robin Friedrich 76 999 999 0 19 0 22 22 0 0 0 88 0 0 0 0 151 0 0
Dion Ofa 77 57 999 0 0 0 0 0 0 17 22 65 65 0 0 0 147 22 0
Jan Wirth 78 999 999 0 0 17 0 22 0 19 0 88 0 0 0 0 146 0 0
Sebastian Rehnhom 79 999 999 65 0 65 0 0 0 0 0 0 0 0 0 0 130 0 0
Peter Trebula 80 999 999 0 0 0 0 19 0 22 0 88 0 0 0 0 129 0 0
Martin Gotz 81 45 33 0 22 0 0 19 0 22 77 0 65 0 14 0 128 77 14
Chao Mai 82 999 999 0 0 19 100 0 0 0 0 0 0 0 0 0 119 0 0
Andrew Nunes 83 999 999 109 0 0 0 0 0 0 0 0 0 0 0 0 109 0 0
Gregg Vermillion 83 999 999 109 0 0 0 0 0 0 0 0 0 0 0 0 109 0 0
Mulham Kasem 85 53 999 0 0 0 0 0 0 17 43 65 22 0 0 0 104 43 0
Phil Young 86 999 999 0 0 19 65 0 0 19 0 0 0 0 0 0 103 0 0
Akitomo Suzuki 87 999 999 0 0 0 0 0 0 0 0 100 0 0 0 0 100 0 0
Andrew Cuttle 87 999 999 0 0 0 0 100 0 0 0 0 0 0 0 0 100 0 0
Jerry Nestlerode 87 999 17 0 0 0 0 0 0 0 0 100 0 0 24 0 100 0 24
Marco Teixeira 87 999 999 0 0 0 0 100 0 0 0 0 0 0 0 0 100 0 0
Martin Lander 87 999 999 0 0 0 0 100 0 0 0 0 0 0 0 0 100 0 0
Martin Larsson 87 999 999 0 0 0 0 100 0 0 0 0 0 0 0 0 100 0 0
Rafael de Oliveira 87 999 999 0 0 0 0 100 0 0 0 0 0 0 0 0 100 0 0
Regis Sanchez 87 999 999 100 0 0 0 0 0 0 0 0 0 0 0 0 100 0 0
Shane Kennedy 87 999 999 0 0 0 0 100 0 0 0 0 0 0 0 0 100 0 0
Cyril Secourgeon 96 999 999 88 0 0 0 0 0 0 0 0 0 0 0 0 88 0 0
Edwardo Okada 96 999 999 88 0 0 0 0 0 0 0 0 0 0 0 0 88 0 0
Tomas Jankech 96 999 999 0 0 0 0 0 0 0 0 88 0 0 0 0 88 0 0
Tristan Collins 96 999 999 0 0 0 0 0 0 0 0 0 88 0 0 0 88 0 0
Julian Virguez 100 49 999 0 0 0 0 0 0 65 65 0 22 0 0 0 87 65 0
Markus Feigl 100 49 999 0 0 0 0 0 0 65 65 0 22 0 0 0 87 65 0
Jens Paehlig 100 999 999 0 65 22 0 0 0 0 0 0 0 0 0 0 87 0 0
Kamal Chotai 100 999 999 0 0 0 0 65 0 0 0 0 22 0 0 0 87 0 0
Kim Damevin 100 999 999 0 0 0 0 65 0 0 0 0 22 0 0 0 87 0 0
Stefano Pagliari 100 999 999 0 0 0 22 65 0 0 0 0 0 0 0 0 87 0 0
Fraser Lyne 106 999 29 0 19 0 0 0 0 0 0 0 65 0 17 0 84 0 17
Tobias Teuder 106 999 999 0 0 19 0 0 0 0 0 65 0 0 0 0 84 0 0
Steve Peck 108 999 18 19 0 17 22 0 0 19 0 0 0 0 22 0 77 0 22
Adam Cohen 109 31 999 65 0 0 0 0 0 0 109 0 0 0 0 0 65 109 0
Daniel White 109 35 999 0 0 0 0 0 0 0 100 65 0 0 0 0 65 100 0
James Kow 109 57 999 0 0 0 0 0 0 0 22 0 65 0 0 0 65 22 0
Marcello Gizzi 109 65 999 0 0 0 0 0 0 0 19 65 0 0 0 0 65 19 0
Brad Wall 109 999 999 0 0 0 0 0 0 0 0 0 65 0 0 0 65 0 0
James Cai 109 999 999 0 0 0 0 0 0 0 0 65 0 0 0 0 65 0 0
Kyrill Zinovyev 109 999 999 0 0 0 0 0 0 0 0 0 65 0 0 0 65 0 0
Michael Munteanu 109 999 999 65 0 0 0 0 0 0 0 0 0 0 0 0 65 0 0
Olivier Starck 109 999 999 0 0 0 0 65 0 0 0 0 0 0 0 0 65 0 0
Richard Morris 109 999 999 0 0 0 0 65 0 0 0 0 0 0 0 0 65 0 0
Ueli Schmied 109 999 999 0 0 0 65 0 0 0 0 0 0 0 0 0 65 0 0
Marco Salieri 120 999 999 0 0 0 22 19 0 0 0 0 0 0 0 0 41 0 0
Michael Borromeo 121 999 999 0 0 0 0 0 0 17 0 0 19 0 0 0 36 0 0
Sandro Gattuso 121 999 999 0 19 0 0 0 0 17 0 0 0 0 0 0 36 0 0
Raphael Bouquet 123 999 999 0 17 17 0 0 0 0 0 0 0 0 0 0 34 0 0
Dave Fagan 124 999 999 0 0 0 0 0 0 0 0 0 22 0 0 0 22 0 0
Giorgos Vasileiou 124 999 999 0 0 0 22 0 0 0 0 0 0 0 0 0 22 0 0
Giovanni Baez 124 999 999 0 0 0 0 0 0 0 0 0 22 0 0 0 22 0 0
Henrik Wirth 124 999 999 22 0 0 0 0 0 0 0 0 0 0 0 0 22 0 0
Holland Winfield 124 999 999 0 0 22 0 0 0 0 0 0 0 0 0 0 22 0 0
Lucas Chiusoli 124 999 999 0 0 0 0 22 0 0 0 0 0 0 0 0 22 0 0
Nick Milton 124 999 999 0 0 0 0 22 0 0 0 0 0 0 0 0 22 0 0
Paul Murphy 124 999 999 0 0 0 22 0 0 0 0 0 0 0 0 0 22 0 0
Peter Appelgren 124 999 999 22 0 0 0 0 0 0 0 0 0 0 0 0 22 0 0
Richard Kluge 124 999 999 0 0 0 0 0 0 22 0 0 0 0 0 0 22 0 0
Tim Taylor 124 999 999 0 0 0 0 22 0 0 0 0 0 0 0 0 22 0 0
Tobias Riede 124 999 999 0 0 22 0 0 0 0 0 0 0 0 0 0 22 0 0
Tony Dunseath 124 999 33 0 0 22 0 0 0 0 0 0 0 0 14 0 22 0 14
Victor Maltas 124 999 999 0 0 0 0 22 0 0 0 0 0 0 0 0 22 0 0
Adrien Ickowicz 138 999 13 0 0 0 19 0 0 0 0 0 0 0 65 0 19 0 65
Alec Walker 138 999 999 0 0 0 0 19 0 0 0 0 0 0 0 0 19 0 0
Alex Vans-Colina 138 999 41 0 0 0 19 0 0 0 0 0 0 0 4 0 19 0 4
Aron Croft 138 999 999 0 0 0 0 19 0 0 0 0 0 0 0 0 19 0 0
Bruce Dury 138 999 999 0 19 0 0 0 0 0 0 0 0 0 0 0 19 0 0
Chris Okugami 138 999 999 0 0 0 19 0 0 0 0 0 0 0 0 0 19 0 0
Daniel Lowik 138 999 999 0 0 0 0 0 0 0 0 0 19 0 0 0 19 0 0
Dean Park 138 999 999 0 0 0 0 19 0 0 0 0 0 0 0 0 19 0 0
Graham Day 138 999 999 19 0 0 0 0 0 0 0 0 0 0 0 0 19 0 0
Ian Reeves 138 999 999 0 19 0 0 0 0 0 0 0 0 0 0 0 19 0 0
Jason Laffer 138 999 999 0 0 0 0 19 0 0 0 0 0 0 0 0 19 0 0
Jeffrey So 138 999 999 0 19 0 0 0 0 0 0 0 0 0 0 0 19 0 0
Ken Teoh 138 999 999 0 0 0 0 0 0 19 0 0 0 0 0 0 19 0 0
Lance Dolan 138 999 999 0 0 0 0 0 0 0 0 0 19 0 0 0 19 0 0
Lawrence Peters 138 999 999 0 0 0 0 0 0 0 0 0 19 0 0 0 19 0 0
Oliver Young 138 999 999 0 0 0 0 0 0 0 0 0 19 0 0 0 19 0 0
Richard Linstead 138 999 999 0 0 0 0 19 0 0 0 0 0 0 0 0 19 0 0
Tom McIntosh 138 999 37 0 0 0 19 0 0 0 0 0 0 0 5 0 19 0 5
William Robinson 138 999 999 0 0 0 0 0 0 0 0 0 19 0 0 0 19 0 0
Greg Benson 157 45 999 0 0 0 0 0 77 17 0 0 0 0 0 0 17 77 0
Tomek Wyczesany 157 49 999 17 0 0 0 0 0 0 65 0 0 0 0 0 17 65 0
David Martinelli 157 53 999 0 0 17 0 0 0 0 43 0 0 0 0 0 17 43 0
Allistair Leathwood 157 999 999 0 0 0 0 17 0 0 0 0 0 0 0 0 17 0 0
Antoine Licois 157 999 999 0 17 0 0 0 0 0 0 0 0 0 0 0 17 0 0
Cilian Bracken-Conway 157 999 999 0 0 0 0 17 0 0 0 0 0 0 0 0 17 0 0
David Mati 157 999 999 0 17 0 0 0 0 0 0 0 0 0 0 0 17 0 0
Dominic Niumata 157 999 999 0 0 0 0 0 0 17 0 0 0 0 0 0 17 0 0
Gary Sayers 157 999 999 17 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0
James Sharp 157 999 999 0 17 0 0 0 0 0 0 0 0 0 0 0 17 0 0
Jules Rigaudie 157 999 999 0 0 17 0 0 0 0 0 0 0 0 0 0 17 0 0
Santana Leite 157 999 999 17 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0
Warrick Chan 157 999 999 0 17 0 0 0 0 0 0 0 0 0 0 0 17 0 0
Blake Bentley 999 7 999 0 0 0 0 0 0 0 405 0 0 0 0 0 0 405 0
Hernan Terrazzino 999 23 999 0 0 0 0 0 0 0 200 0 0 0 0 0 0 200 0
Glen Rigby 999 23 10 0 0 0 0 0 200 0 0 0 0 0 100 0 0 200 100
Andreas Dzumla 999 35 999 0 0 0 0 0 0 0 100 0 0 0 0 0 0 100 0
Francesco Camillo 999 41 999 0 0 0 0 0 0 0 88 0 0 0 0 0 0 88 0
Aleks Jelicic 999 999 999 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alex Framezelle 999 999 999 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alex Luque 999 999 999 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alex Mamoukian 999 999 999 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Andreas Roeske 999 999 999 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ben McEvoy 999 999 999 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brenden Frost 999 999 999 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Carlo Cammarata 999 999 999 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cedric Dounval 999 999 999 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chris Wigman 999 999 999 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Christoph Gruenaug 999 999 999 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Colin Fabig 999 999 999 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Colin Jones 999 999 37 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 5
Craig Burgess 999 999 999 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Craig Carracher 999 999 999 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Crismen Tache 999 999 33 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 14
Damien Schumann 999 999 999 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Danny Majewski 999 999 999 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dave McAlpin 999 999 999 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
David Rankin 999 999 23 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0 19
Dean Jarvis 999 999 999 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Diego Morais 999 999 999 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Edward Tello 999 999 23 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0 19
Emanuele Mariani 999 999 999 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Erik Rodriguez 999 999 33 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 14
Ernie Soriano 999 999 999 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felix Schnee 999 999 999 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Florent Dumas 999 999 999 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Greg Davidson 999 999 23 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0 19
Gregor Salvin 999 999 999 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Heinz Neubauer 999 999 999 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Henry Cockerton 999 999 999 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jakob Molin 999 999 999 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jan Kubalec 999 999 999 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jeremy Sartet 999 999 37 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 5
Jing Liu 999 999 999 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Joao Paulo Guimaraes 999 999 999 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Joern Bartelheimer 999 999 999 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Johnny Tran 999 999 999 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Justin Kern 999 999 999 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kaz Lehmann 999 999 18 0 0 0 0 0 0 0 0 0 0 0 22 0 0 0 22
Kemper Shaw 999 999 999 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Koichiro Kawarazaki 999 999 999 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Luke Goodeve 999 999 41 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 4
Manu Negri 999 999 999 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Marco Viglietta 999 999 999 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mark Fletcher 999 999 999 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Marten Christiansson 999 999 999 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Martin 999 999 999 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Martin Sachs 999 999 999 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Matt Sparks 999 999 999 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Matteo Minguzzi 999 999 999 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Matthew Reggers 999 999 41 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 4
Mauricio da Costa 999 999 37 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 5
Max Gard 999 999 999 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Michael Langford 999 999 999 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Paddy Mohr 999 999 999 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Patrick Billings 999 999 999 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Paul Bourne 999 999 999 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Paulo Maranhao 999 999 999 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peter Hawkins 999 999 999 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Remy Guiton 999 999 999 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Renato Semedo 999 999 999 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ricardo Sarnosky 999 999 999 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ryan Caudle 999 999 999 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ryan Sexton 999 999 999 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sachihiro Sakomoto 999 999 999 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sam Kuhner 999 999 999 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sarsha Gorissen 999 999 999 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Scott Ellis 999 999 999 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Simon Males 999 999 999 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stefan Duley 999 999 999 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stefan Keller 999 999 999 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stefano D'aquino 999 999 999 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Steve Grant 999 999 999 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Steven Gerits 999 999 999 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stuart Davis 999 999 23 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0 19
Takashi Kobayashi 999 999 999 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Thomas Berchtold 999 999 29 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 17
Thorsten Michalski 999 999 999 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tim Coester 999 999 999 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tim Daun 999 999 999 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tim Humphreys 999 999 999 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Trent Cuchiarelli 999 999 999 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tristan Boyd 999 999 999 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Viktor Tkachenko 999 999 999 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Adrian Gershach 999 7 999 0 0 0 0 0 405 0 0 0 0 0 0 0 0 405 0
Paul Jones 999 7 999 0 0 0 0 0 405 0 0 0 0 0 0 0 0 405 0
Mick Sharland 999 11 999 0 0 0 0 0 355 0 0 0 0 0 0 0 0 355 0
Evan James 999 11 999 0 0 0 0 0 355 0 0 0 0 0 0 0 0 355 0
Grant Wheeler 999 15 999 0 0 0 0 0 300 0 0 0 0 0 0 0 0 300 0
Mark Bullot 999 15 999 0 0 0 0 0 300 0 0 0 0 0 0 0 0 300 0
Adam Kay 999 15 999 0 0 0 0 0 300 0 0 0 0 0 0 0 0 300 0
Kyll Schomberg 999 15 999 0 0 0 0 0 300 0 0 0 0 0 0 0 0 300 0
Martijn Bunnik 999 23 999 0 0 0 0 0 200 0 0 0 0 0 0 0 0 200 0
Michele Spidari 999 23 999 0 0 0 0 0 200 0 0 0 0 0 0 0 0 200 0
Thiago Bacellar 999 23 999 0 0 0 0 0 200 0 0 0 0 0 0 0 0 200 0
Simon Trebilco 999 31 999 0 0 0 0 0 109 0 0 0 0 0 0 0 0 109 0
Joergen Roervik 999 31 999 0 0 0 0 0 109 0 0 0 0 0 0 0 0 109 0
Paul Pillar 999 35 999 0 0 0 0 0 100 0 0 0 0 0 0 0 0 100 0
Alex Flohr 999 35 999 0 0 0 0 0 100 0 0 0 0 0 0 0 0 100 0
Tony Azzi 999 41 999 0 0 0 0 0 88 0 0 0 0 0 0 0 0 88 0
Ron De Giorgio 999 41 999 0 0 0 0 0 88 0 0 0 0 0 0 0 0 88 0
Ulli Schall 999 45 999 0 0 0 0 0 77 0 0 0 0 0 0 0 0 77 0
David Widmer 999 11 999 0 0 0 0 0 0 0 355 0 0 0 0 0 0 355 0
Steve Neal 999 15 999 0 0 0 0 0 0 0 300 0 0 0 0 0 0 300 0
Arnaud Motreff 999 23 999 0 0 0 0 0 0 0 200 0 0 0 0 0 0 200 0
Mike Munteanu 999 31 999 0 0 0 0 0 0 0 109 0 0 0 0 0 0 109 0
Martin Kugeler 999 35 999 0 0 0 0 0 0 0 100 0 0 0 0 0 0 100 0
Luca Borghin 999 41 999 0 0 0 0 0 0 0 88 0 0 0 0 0 0 88 0
Robert Trzebski 999 49 999 0 0 0 0 0 0 0 65 0 0 0 0 0 0 65 0
David 999 53 999 0 0 0 0 0 0 0 43 0 0 0 0 0 0 43 0
Amit Chandra 999 57 999 0 0 0 0 0 0 0 22 0 0 0 0 0 0 22 0
Florian Wagner 999 57 999 0 0 0 0 0 0 0 22 0 0 0 0 0 0 22 0
Victor 999 57 999 0 0 0 0 0 0 0 22 0 0 0 0 0 0 22 0
